Luxurious, Private, Peaceful
Ideally located on the point, Tupelo gives you a stunning, ever-changing perspective of the SE coast. A house for all seasons, watch the storms roll across the bay and bask in the sunny rays as it rises and sets over the water, uninterrupted by this unique position on the point. At the right time of year, sit back and watch the whales, dolphins, and migratory birds on their journeys as you soak up the scenery. If you are looking for adventure or a blissful retreat, you will find it here.
Enjoy entertaining in the large open kitchen and living. We have joined up with a private Chef who has curated a special dinner just for our guests at Tupelo. Once you arrive you will most likely never leave! Please be mindful that there are not many options to eat out in the area, let us bring the meal to you. Please inquire about the opportunity to have this special offering at home.
Soak up the sunrise in a bubble bath by the sea. The bathtub has one of the better views in the house. Epson salts provided help to relieve the reminder of the long kayak or snorkel in the bay.
Cozy up by the Cape Cod wood-burning Fireplace which is rated one of the cleanest burning in the world.
Let the kids enjoy the large, open area downstairs with a separate lounge. Or just use this space for your morning exercise. Let them build our tee-pee and escape their world of make-believe by the water.
Floor-to-ceiling windows in Master allow you to feel as though you are waking up on the bay. Ensuite with a large walk-in shower provides the opportunity to wash away the activities of the day.
This is a wonderful property for a family or just a few friends looking for a weekend escape. Bring your fishing pole and launch our kayaks from the yard or take the bikes for a ride down to the beach. Better yet, launch your tinnie just down the street.
This is a great spot for getting out of the city for the weekend or using the house to explore the Tasman Peninsula. Just 30 minutes from the Hobart Airport and 45 minutes to Hobart. Be sure to make a stop into Sorell on your way here. It is your last opportunity for a good stock up on essentials for your stay. There is a small servo with the essentials or a market and bottle shop in Dodges Ferry, about 20 minutes away if you forgot anything.
100% refund (less transaction fee) if a guest cancels at least 30 days before check in. 50% refund (less service and transaction fees) if a guest cancels at least 14 days before check in. No refund if a guest cancels less than 14 days before check in.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 489 |
||||||
2 $ 489 | 3 $ 489 | 4 $ 489 | 5 $ 489 | 6 $ 525 | 7 $ 525 | 8 $ 489 |
9 $ 489 2 | 10 $ 489 2 | 11 $ 489 2 | 12 $ 489 2 | 13 $ 525 2 | 14 $ 525 2 | 15 $ 489 2 |
16 $ 489 2 | 17 $ 489 2 | 18 $ 489 2 | 19 $ 489 2 | 20 $ 525 2 | 21 $ 525 2 | 22 $ 489 2 |
23 $ 489 2 | 24 $ 489 2 | 25 $ 489 2 | 26 $ 489 2 | 27 $ 525 2 | 28 $ 525 2 | 29 $ 489 2 |
30 $ 489 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 489 2 | 2 $ 489 2 | 3 $ 489 2 | 4 $ 525 2 | 5 $ 630 2 | 6 $ 586 2 |
|
7 $ 586 2 | 8 $ 586 2 | 9 $ 586 2 | 10 $ 586 2 | 11 $ 630 2 | 12 $ 630 2 | 13 $ 586 2 |
14 $ 586 2 | 15 $ 586 2 | 16 $ 586 2 | 17 $ 586 2 | 18 $ 630 2 | 19 $ 630 2 | 20 $ 586 2 |
21 $ 489 2 | 22 $ 489 2 | 23 $ 489 2 | 24 $ 489 2 | 25 $ 525 2 | 26 $ 525 2 | 27 $ 489 2 |
28 $ 489 2 | 29 $ 489 2 | 30 $ 489 2 | 31 $ 489 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 525 2 | 2 $ 525 2 | 3 $ 489 2 |
||||
4 $ 489 2 | 5 $ 489 2 | 6 $ 489 2 | 7 $ 489 2 | 8 $ 525 2 | 9 $ 525 2 | 10 $ 489 2 |
11 $ 489 2 | 12 $ 489 2 | 13 $ 489 2 | 14 $ 489 2 | 15 $ 525 2 | 16 $ 525 2 | 17 $ 489 2 |
18 $ 489 2 | 19 $ 489 2 | 20 $ 489 2 | 21 $ 489 2 | 22 $ 525 2 | 23 $ 525 2 | 24 $ 489 2 |
25 $ 489 2 | 26 $ 489 2 | 27 $ 489 2 | 28 $ 489 2 | 29 $ 525 2 | 30 $ 525 2 | 31 $ 489 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 489 2 | 2 $ 489 2 | 3 $ 489 2 | 4 $ 489 2 | 5 $ 525 2 | 6 $ 525 2 | 7 $ 489 2 |
8 $ 489 2 | 9 $ 489 2 | 10 $ 489 2 | 11 $ 489 2 | 12 $ 525 2 | 13 $ 525 2 | 14 $ 489 2 |
15 $ 489 2 | 16 $ 489 2 | 17 $ 489 2 | 18 $ 489 2 | 19 $ 525 2 | 20 $ 525 2 | 21 $ 489 2 |
22 $ 489 2 | 23 $ 489 2 | 24 $ 489 2 | 25 $ 489 2 | 26 $ 525 2 | 27 $ 630 2 | 28 $ 586 2 |
29 $ 586 2 | 30 $ 586 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 586 2 | 2 $ 586 2 | 3 $ 630 2 | 4 $ 630 2 | 5 $ 586 2 |
||
6 $ 586 2 | 7 $ 586 2 | 8 $ 586 2 | 9 $ 586 2 | 10 $ 630 2 | 11 $ 630 2 | 12 $ 586 2 |
13 $ 489 2 | 14 $ 489 2 | 15 $ 489 2 | 16 $ 489 2 | 17 $ 525 2 | 18 $ 525 2 | 19 $ 489 2 |
20 $ 489 2 | 21 $ 489 2 | 22 $ 489 2 | 23 $ 489 2 | 24 $ 525 2 | 25 $ 525 2 | 26 $ 489 2 |
27 $ 489 2 | 28 $ 489 2 | 29 $ 489 2 | 30 $ 489 2 | 31 $ 525 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 525 2 | 2 $ 489 2 |
|||||
3 $ 489 2 | 4 $ 489 2 | 5 $ 489 2 | 6 $ 489 2 | 7 $ 525 2 | 8 $ 525 2 | 9 $ 489 2 |
10 $ 489 2 | 11 $ 489 2 | 12 $ 489 2 | 13 $ 489 2 | 14 $ 525 2 | 15 $ 525 2 | 16 $ 489 2 |
17 $ 489 2 | 18 $ 489 2 | 19 $ 489 2 | 20 $ 489 2 | 21 $ 525 2 | 22 $ 525 2 | 23 $ 489 2 |
24 $ 489 2 | 25 $ 489 2 | 26 $ 489 2 | 27 $ 489 2 | 28 $ 525 2 | 29 $ 525 2 | 30 $ 489 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 489 2 | 2 $ 489 2 | 3 $ 489 2 | 4 $ 489 2 | 5 $ 525 2 | 6 $ 525 2 | 7 $ 489 2 |
8 $ 489 2 | 9 $ 489 2 | 10 $ 489 2 | 11 $ 489 2 | 12 $ 525 2 | 13 $ 525 2 | 14 $ 489 2 |
15 $ 489 2 | 16 $ 489 2 | 17 $ 489 2 | 18 $ 489 2 | 19 $ 525 2 | 20 $ 525 2 | 21 $ 489 2 |
22 $ 489 2 | 23 $ 489 2 | 24 $ 489 2 | 25 $ 489 2 | 26 $ 525 2 | 27 $ 525 2 | 28 $ 489 2 |
29 $ 489 2 | 30 $ 489 2 | 31 $ 489 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 489 2 | 2 $ 525 2 | 3 $ 525 2 | 4 $ 489 2 |
|||
5 $ 489 2 | 6 $ 489 2 | 7 $ 489 2 | 8 $ 489 2 | 9 $ 525 2 | 10 $ 525 2 | 11 $ 489 2 |
12 $ 489 2 | 13 $ 489 2 | 14 $ 489 2 | 15 $ 489 2 | 16 $ 525 2 | 17 $ 525 2 | 18 $ 489 2 |
19 $ 489 2 | 20 $ 489 2 | 21 $ 489 2 | 22 $ 489 2 | 23 $ 525 2 | 24 $ 525 2 | 25 $ 489 2 |
26 $ 489 2 | 27 $ 489 2 | 28 $ 489 2 | 29 $ 489 2 | 30 $ 525 2 | 31 $ 525 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 489 2 |
||||||
2 $ 489 2 | 3 $ 489 2 | 4 $ 489 2 | 5 $ 489 2 | 6 $ 525 2 | 7 $ 525 2 | 8 $ 489 2 |
9 $ 489 2 | 10 $ 489 2 | 11 $ 489 2 | 12 $ 489 2 | 13 $ 525 2 | 14 $ 525 2 | 15 $ 489 2 |
16 $ 489 2 | 17 $ 489 2 | 18 $ 489 2 | 19 $ 489 2 | 20 $ 525 2 | 21 $ 525 2 | 22 $ 489 2 |
23 $ 489 2 | 24 $ 489 2 | 25 $ 489 2 | 26 $ 489 2 | 27 $ 525 2 | 28 $ 525 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 489 2 |
||||||
2 $ 489 2 | 3 $ 489 2 | 4 $ 489 2 | 5 $ 489 2 | 6 $ 525 2 | 7 $ 525 2 | 8 $ 489 2 |
9 $ 489 2 | 10 $ 489 2 | 11 $ 489 2 | 12 $ 489 2 | 13 $ 525 2 | 14 $ 525 2 | 15 $ 489 2 |
16 $ 489 2 | 17 $ 489 2 | 18 $ 489 2 | 19 $ 489 2 | 20 $ 525 2 | 21 $ 525 2 | 22 $ 489 2 |
23 $ 489 2 | 24 $ 489 2 | 25 $ 489 2 | 26 $ 489 2 | 27 $ 525 2 | 28 $ 525 2 | 29 $ 489 2 |
30 $ 489 2 | 31 $ 489 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 489 2 | 2 $ 489 2 | 3 $ 525 2 | 4 $ 525 2 | 5 $ 489 2 |
||
6 $ 489 2 | 7 $ 489 2 | 8 $ 489 2 | 9 $ 489 2 | 10 $ 525 2 | 11 $ 525 2 | 12 $ 489 2 |
13 $ 489 2 | 14 $ 489 2 | 15 $ 489 2 | 16 $ 489 2 | 17 $ 525 2 | 18 $ 525 2 | 19 $ 489 2 |
20 $ 489 2 | 21 $ 489 2 | 22 $ 489 2 | 23 $ 489 2 | 24 $ 525 2 | 25 $ 525 2 | 26 $ 489 2 |
27 $ 489 2 | 28 $ 489 2 | 29 $ 489 2 | 30 $ 489 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 525 2 | 2 $ 525 2 | 3 $ 489 2 |
||||
4 $ 489 2 | 5 $ 489 2 | 6 $ 489 2 | 7 $ 489 2 | 8 $ 525 2 | 9 $ 525 2 | 10 $ 489 2 |
11 $ 489 2 | 12 $ 489 2 | 13 $ 489 2 | 14 $ 489 2 | 15 $ 525 2 | 16 $ 525 2 | 17 $ 489 2 |
18 $ 489 2 | 19 $ 489 2 | 20 $ 489 2 | 21 $ 489 2 | 22 $ 525 2 | 23 $ 525 2 | 24 $ 489 2 |
25 $ 489 2 | 26 $ 489 2 | 27 $ 489 2 | 28 $ 489 2 | 29 $ 525 2 | 30 $ 525 2 | 31 $ 489 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 489 2 | 2 $ 489 2 | 3 $ 489 2 | 4 $ 489 2 | 5 $ 525 2 | 6 $ 525 2 | 7 $ 489 2 |
8 $ 489 2 | 9 $ 489 2 | 10 $ 489 2 | 11 $ 489 2 | 12 $ 525 2 | 13 $ 525 2 | 14 $ 489 2 |
15 $ 489 2 | 16 $ 489 2 | 17 $ 489 2 | 18 $ 489 2 | 19 $ 525 2 | 20 $ 525 2 | 21 $ 489 2 |
22 $ 489 2 | 23 $ 489 2 | 24 $ 489 2 | 25 $ 489 2 | 26 $ 525 2 | 27 $ 525 2 | 28 $ 489 2 |
29 $ 489 2 | 30 $ 489 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 489 2 | 2 $ 489 2 | 3 $ 525 2 | 4 $ 525 2 | 5 $ 489 2 |
||
6 $ 489 2 | 7 $ 489 2 | 8 $ 489 2 | 9 $ 489 2 | 10 $ 525 2 | 11 $ 525 2 | 12 $ 489 2 |
13 $ 489 2 | 14 $ 489 2 | 15 $ 489 2 | 16 $ 489 2 | 17 $ 525 2 | 18 $ 525 2 | 19 $ 489 2 |
20 $ 489 2 | 21 $ 489 2 | 22 $ 489 2 | 23 $ 489 2 | 24 $ 525 2 | 25 $ 525 2 | 26 $ 489 2 |
27 $ 489 2 | 28 $ 489 2 | 29 $ 489 2 | 30 $ 489 2 | 31 $ 525 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 525 2 | 2 $ 489 2 |
|||||
3 $ 489 2 | 4 $ 489 2 | 5 $ 489 2 | 6 $ 489 2 | 7 $ 525 2 | 8 $ 525 2 | 9 $ 489 2 |
10 $ 489 2 | 11 $ 489 2 | 12 $ 489 2 | 13 $ 489 2 | 14 $ 525 2 | 15 $ 525 2 | 16 $ 489 2 |
17 $ 489 2 | 18 $ 489 2 | 19 $ 489 2 | 20 $ 489 2 | 21 $ 525 2 | 22 $ 525 2 | 23 $ 489 2 |
24 $ 489 2 | 25 $ 489 2 | 26 $ 489 2 | 27 $ 489 2 | 28 $ 525 2 | 29 $ 525 2 | 30 $ 489 2 |
31 $ 489 2 |
Hosting homes in the SE of Tasmania