Charming, Cozy, Secluded
The beautiful Sainty’s Creek is a tranquil body of water flowing through ancient forest and emptying into Cloudy Bay Lagoon. Located on a secluded bush block, Sainty’s Creek Cottage is a short walk from the creek; and a million miles from the stresses of life in the big city.
This beautiful timber cottage looks like it may have once housed early settlers, but inside it is timber-lined, warm and welcoming.
The spacious living and dining area features an open fire and electric heating, with a simple kitchen and comfortable furniture.
The large outdoor living deck is accessed through double glass doors, and looks out over the attractive grass and garden area. At dawn or dusk you may be sharing this space with one of Bruny Island’s unique white wallabies – regular visitors to this garden.
The bedroom is spacious, cosy and clean, with luxurious linen and beautiful bush views. The bathroom is modern, clean and practical.
The spacious living and dining area features an open fire and electric heating, with a simple kitchen and comfortable furniture.
The Cottage is the perfect spot to sit outside with a nice bottle of red and some of the wonderful local cheeses, so you can engage with the stunning bushland, listening to the bird calls and taking in the serenity of this magical place.
Guest access:
The surrounding majestic old-growth forest is laced with walking trails – bush walkers will be spoilt for choices. If you are feeling more adventurous, you may want to take a kayak for a paddle down Saintys Creek and explore Cloudy Bay Lagoon. The Saintys Creek Cottage is located more than 30 minutes from the nearest store, so it is recommended visitors bring their own provisions to make the most of the truly unique setting.
Registration Number: DA-2017-258
100% refund (less transaction fee) if a guest cancels at least 30 days before check in. 50% refund (less service and transaction fees) if a guest cancels at least 14 days before check in. No refund if a guest cancels less than 14 days before check in.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 |
||||||
| 2 $ 310 | 3 $ 310 | 4 $ 310 2 | 5 $ 310 2 | 6 $ 325 2 | 7 $ 325 2 | 8 $ 310 2 |
| 9 $ 310 2 | 10 $ 310 2 | 11 $ 310 2 | 12 $ 310 2 | 13 $ 325 2 | 14 $ 325 2 | 15 $ 310 2 |
| 16 $ 310 2 | 17 $ 310 2 | 18 $ 310 2 | 19 $ 310 2 | 20 $ 325 2 | 21 $ 325 2 | 22 $ 310 2 |
| 23 $ 310 2 | 24 $ 310 2 | 25 $ 310 2 | 26 $ 310 2 | 27 $ 325 2 | 28 $ 325 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 2 |
||||||
| 2 $ 310 2 | 3 $ 310 2 | 4 $ 310 2 | 5 $ 310 2 | 6 $ 325 2 | 7 $ 325 2 | 8 $ 310 2 |
| 9 $ 310 2 | 10 $ 310 2 | 11 $ 310 2 | 12 $ 310 2 | 13 $ 325 2 | 14 $ 325 2 | 15 $ 310 2 |
| 16 $ 310 2 | 17 $ 310 2 | 18 $ 310 2 | 19 $ 310 2 | 20 $ 325 2 | 21 $ 325 2 | 22 $ 310 2 |
| 23 $ 310 2 | 24 $ 310 2 | 25 $ 310 2 | 26 $ 310 2 | 27 $ 325 2 | 28 $ 325 2 | 29 $ 310 2 |
| 30 $ 310 2 | 31 $ 310 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 2 | 2 $ 310 2 | 3 $ 325 2 | 4 $ 325 2 | 5 $ 310 2 |
||
| 6 $ 310 2 | 7 $ 310 2 | 8 $ 310 2 | 9 $ 310 2 | 10 $ 325 2 | 11 $ 325 2 | 12 $ 310 2 |
| 13 $ 310 2 | 14 $ 310 2 | 15 $ 310 2 | 16 $ 310 2 | 17 $ 325 2 | 18 $ 325 2 | 19 $ 310 2 |
| 20 $ 310 2 | 21 $ 310 2 | 22 $ 310 2 | 23 $ 310 2 | 24 $ 325 2 | 25 $ 325 2 | 26 $ 310 2 |
| 27 $ 310 2 | 28 $ 310 2 | 29 $ 310 2 | 30 $ 310 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 325 2 | 2 $ 325 2 | 3 $ 310 2 |
||||
| 4 $ 310 2 | 5 $ 310 2 | 6 $ 310 2 | 7 $ 310 2 | 8 $ 325 2 | 9 $ 325 2 | 10 $ 310 2 |
| 11 $ 310 2 | 12 $ 310 2 | 13 $ 310 2 | 14 $ 310 2 | 15 $ 325 2 | 16 $ 325 2 | 17 $ 310 2 |
| 18 $ 310 2 | 19 $ 310 2 | 20 $ 310 2 | 21 $ 310 2 | 22 $ 325 2 | 23 $ 325 2 | 24 $ 310 2 |
| 25 $ 310 2 | 26 $ 310 2 | 27 $ 310 2 | 28 $ 310 2 | 29 $ 325 2 | 30 $ 325 2 | 31 $ 310 2 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 2 | 2 $ 310 2 | 3 $ 310 2 | 4 $ 310 2 | 5 $ 325 2 | 6 $ 325 2 | 7 $ 310 2 |
| 8 $ 310 2 | 9 $ 310 2 | 10 $ 310 2 | 11 $ 310 2 | 12 $ 325 2 | 13 $ 325 2 | 14 $ 310 2 |
| 15 $ 310 2 | 16 $ 310 2 | 17 $ 310 2 | 18 $ 310 2 | 19 $ 325 2 | 20 $ 325 2 | 21 $ 310 2 |
| 22 $ 310 2 | 23 $ 310 2 | 24 $ 310 2 | 25 $ 310 2 | 26 $ 325 2 | 27 $ 325 2 | 28 $ 310 2 |
| 29 $ 310 2 | 30 $ 310 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 2 | 2 $ 310 2 | 3 $ 325 2 | 4 $ 325 2 | 5 $ 310 2 |
||
| 6 $ 310 2 | 7 $ 310 2 | 8 $ 310 2 | 9 $ 310 2 | 10 $ 325 2 | 11 $ 325 2 | 12 $ 310 2 |
| 13 $ 310 2 | 14 $ 310 2 | 15 $ 310 2 | 16 $ 310 2 | 17 $ 325 2 | 18 $ 325 2 | 19 $ 310 2 |
| 20 $ 310 2 | 21 $ 310 2 | 22 $ 310 2 | 23 $ 310 2 | 24 $ 325 2 | 25 $ 325 2 | 26 $ 310 2 |
| 27 $ 310 2 | 28 $ 310 2 | 29 $ 310 2 | 30 $ 310 2 | 31 $ 325 2 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 325 2 | 2 $ 310 2 |
|||||
| 3 $ 310 2 | 4 $ 310 2 | 5 $ 310 2 | 6 $ 310 2 | 7 $ 325 2 | 8 $ 325 2 | 9 $ 310 2 |
| 10 $ 310 2 | 11 $ 310 2 | 12 $ 310 2 | 13 $ 310 2 | 14 $ 325 2 | 15 $ 325 2 | 16 $ 310 2 |
| 17 $ 310 2 | 18 $ 310 2 | 19 $ 310 2 | 20 $ 310 2 | 21 $ 325 2 | 22 $ 325 2 | 23 $ 310 2 |
| 24 $ 310 2 | 25 $ 310 2 | 26 $ 310 2 | 27 $ 310 2 | 28 $ 325 2 | 29 $ 325 2 | 30 $ 310 2 |
| 31 $ 310 2 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 2 | 2 $ 310 2 | 3 $ 310 2 | 4 $ 325 2 | 5 $ 325 2 | 6 $ 310 2 |
|
| 7 $ 310 2 | 8 $ 310 2 | 9 $ 310 2 | 10 $ 310 2 | 11 $ 325 2 | 12 $ 325 2 | 13 $ 310 2 |
| 14 $ 310 2 | 15 $ 310 2 | 16 $ 310 2 | 17 $ 310 2 | 18 $ 325 2 | 19 $ 325 2 | 20 $ 310 2 |
| 21 $ 310 2 | 22 $ 310 2 | 23 $ 310 2 | 24 $ 310 2 | 25 $ 325 2 | 26 $ 325 2 | 27 $ 310 2 |
| 28 $ 310 2 | 29 $ 310 2 | 30 $ 310 2 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 2 | 2 $ 325 2 | 3 $ 325 2 | 4 $ 310 2 |
|||
| 5 $ 310 2 | 6 $ 310 2 | 7 $ 310 2 | 8 $ 310 2 | 9 $ 325 2 | 10 $ 325 2 | 11 $ 310 2 |
| 12 $ 310 2 | 13 $ 310 2 | 14 $ 310 2 | 15 $ 310 2 | 16 $ 325 2 | 17 $ 325 2 | 18 $ 310 2 |
| 19 $ 310 2 | 20 $ 310 2 | 21 $ 310 2 | 22 $ 310 2 | 23 $ 325 2 | 24 $ 325 2 | 25 $ 310 2 |
| 26 $ 310 2 | 27 $ 310 2 | 28 $ 310 2 | 29 $ 310 2 | 30 $ 325 2 | 31 $ 325 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 2 |
||||||
| 2 $ 310 2 | 3 $ 310 2 | 4 $ 310 2 | 5 $ 310 2 | 6 $ 325 2 | 7 $ 325 2 | 8 $ 310 2 |
| 9 $ 310 2 | 10 $ 310 2 | 11 $ 310 2 | 12 $ 310 2 | 13 $ 325 2 | 14 $ 325 2 | 15 $ 310 2 |
| 16 $ 310 2 | 17 $ 310 2 | 18 $ 310 2 | 19 $ 310 2 | 20 $ 325 2 | 21 $ 325 2 | 22 $ 310 2 |
| 23 $ 310 2 | 24 $ 310 2 | 25 $ 310 2 | 26 $ 310 2 | 27 $ 325 2 | 28 $ 325 2 | 29 $ 310 2 |
| 30 $ 310 2 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 2 | 2 $ 310 2 | 3 $ 310 2 | 4 $ 325 2 | 5 $ 325 2 | 6 $ 310 2 |
|
| 7 $ 310 2 | 8 $ 310 2 | 9 $ 310 2 | 10 $ 310 2 | 11 $ 325 2 | 12 $ 325 2 | 13 $ 310 2 |
| 14 $ 310 2 | 15 $ 310 2 | 16 $ 310 2 | 17 $ 310 2 | 18 $ 435 2 | 19 $ 435 2 | 20 $ 435 2 |
| 21 $ 435 2 | 22 $ 435 2 | 23 $ 435 2 | 24 $ 435 2 | 25 $ 435 2 | 26 $ 435 2 | 27 $ 435 2 |
| 28 $ 435 2 | 29 $ 435 2 | 30 $ 435 2 | 31 $ 435 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 435 2 | 2 $ 435 2 | 3 $ 435 2 |
||||
| 4 $ 435 2 | 5 $ 435 2 | 6 $ 435 2 | 7 $ 435 2 | 8 $ 435 2 | 9 $ 435 2 | 10 $ 435 2 |
| 11 $ 435 2 | 12 $ 435 2 | 13 $ 435 2 | 14 $ 435 2 | 15 $ 435 2 | 16 $ 435 2 | 17 $ 435 2 |
| 18 $ 435 2 | 19 $ 435 2 | 20 $ 435 2 | 21 $ 435 2 | 22 $ 435 2 | 23 $ 435 2 | 24 $ 435 2 |
| 25 $ 435 2 | 26 $ 435 2 | 27 $ 435 2 | 28 $ 435 2 | 29 $ 435 2 | 30 $ 435 2 | 31 $ 435 2 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 2 | 2 $ 310 2 | 3 $ 310 2 | 4 $ 310 2 | 5 $ 325 2 | 6 $ 325 2 | 7 $ 310 2 |
| 8 $ 310 2 | 9 $ 310 2 | 10 $ 310 2 | 11 $ 310 2 | 12 $ 325 2 | 13 $ 325 2 | 14 $ 310 2 |
| 15 $ 310 2 | 16 $ 310 2 | 17 $ 310 2 | 18 $ 310 2 | 19 $ 325 2 | 20 $ 325 2 | 21 $ 310 2 |
| 22 $ 310 2 | 23 $ 310 2 | 24 $ 310 2 | 25 $ 310 2 | 26 $ 325 2 | 27 $ 325 2 | 28 $ 310 2 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 2 | 2 $ 310 2 | 3 $ 310 2 | 4 $ 310 2 | 5 $ 325 2 | 6 $ 325 2 | 7 $ 310 2 |
| 8 $ 310 2 | 9 $ 310 2 | 10 $ 310 2 | 11 $ 310 2 | 12 $ 325 2 | 13 $ 325 2 | 14 $ 310 2 |
| 15 $ 310 2 | 16 $ 310 2 | 17 $ 310 2 | 18 $ 310 2 | 19 $ 325 2 | 20 $ 325 2 | 21 $ 310 2 |
| 22 $ 310 2 | 23 $ 310 2 | 24 $ 310 2 | 25 $ 310 2 | 26 $ 325 2 | 27 $ 325 2 | 28 $ 310 2 |
| 29 $ 310 2 | 30 $ 310 2 | 31 $ 310 2 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 310 2 | 2 $ 325 2 | 3 $ 325 2 | 4 $ 310 2 |
|||
| 5 $ 310 2 | 6 $ 310 2 | 7 $ 310 2 | 8 $ 310 2 | 9 $ 325 2 | 10 $ 325 2 | 11 $ 310 2 |
| 12 $ 310 2 | 13 $ 310 2 | 14 $ 310 2 | 15 $ 310 2 | 16 $ 325 2 | 17 $ 325 2 | 18 $ 310 2 |
| 19 $ 310 2 | 20 $ 310 2 | 21 $ 310 2 | 22 $ 310 2 | 23 $ 325 2 | 24 $ 325 2 | 25 $ 310 2 |
| 26 $ 310 2 | 27 $ 310 2 | 28 $ 310 2 | 29 $ 310 2 | 30 $ 325 2 |
||
Hosting with purpose is at the heart of everything we do. With over a decade of hands-on experience in tourism & hospitality, we have you covered!